返回产品列表
Linolenic Acid (Perilla) Oil

【Sample name】:Perilla seed
【Batch No】:20091009
【Sample source】:Storeroom
【Test item】:Routine test
【Test date】:2009.08.05
【Report date】:2009-08-09
| Item | Index | Test Result |
| Acid value(KOH)/mg/g | ≤4 | 0.64 |
| Peroxide Value meq/kg | ≤10 | 3 |
| Alpha Linolenic acid % | ≥55.0 | 58.30 |
| Lead mg/kg | ≤1.5 | Non |
| Mercury mg/kg | ≤0.3 | Non |
| Arsenic mg/kg | ≤1.0 | Non |
| Total number of Colonies cfu/g | ≤1000 | 35 |
| Coliform MPN/100g | ≤40 | Non |
| Fungal and Yeast cfu/g | ≤25 | Non |
| Pathogens | Non | Non |
